← Previous Item Back to Items Next Item →
HAUL FEE ON TAG # 829 MULE (#864) MAY 23 2026 HORSE SALE STARTS AT 6 PM WITH SADDLES
$ 400.00 Current High Bid
10057 High Bidder
Tuesday, May 26, 5:31 PM CDT Item Closed
4 % Buyer's Premium
Bidding Increment Levels
| Bid Amount | Bid Increment |
|---|---|
| $0.00 – $49.00 | $1.00 |
| $50.00 – $99.00 | $2.50 |
| $100.00 – $499.00 | $5.00 |
| $500.00 – $999.00 | $10.00 |
| $1,000.00 – $2,499.00 | $25.00 |
| $2,500.00 – $9,999.00 | $50.00 |
| $10,000.00 – Indefinite | $100.00 |
