← Previous Item Back to Items Next Item →
PO FEE, YARDAGE, TAG FEE,S/R FEE (#891) OCTOBER 25 2025 HORSE SALE SADDLES START @6 PM
$ 140.00 Current High Bid
14636 High Bidder
Sunday, October 26, 12:49 PM CDT Item Closed
3 % Buyer's Premium
Bidding Increment Levels
| Bid Amount | Bid Increment | 
|---|---|
| $0.00 – $49.00 | $1.00 | 
| $50.00 – $99.00 | $2.50 | 
| $100.00 – $499.00 | $5.00 | 
| $500.00 – $999.00 | $10.00 | 
| $1,000.00 – $2,499.00 | $25.00 | 
| $2,500.00 – $9,999.00 | $50.00 | 
| $10,000.00 – Indefinite | $100.00 | 
